D-Link DSL-2740B
ADSL2+ MODEM WITH WIRELESS N300 ROUTER
Sorry, this product is no longer available, Please contact us for a replacement.
Overview:
HIGH-SPEED INTERNET
The D-Link ADSL2+ Modem with Wireless N300 Router (DSL-2740B) is a versatile, high-performance router for your home or small offi ce. With integrated ADSL2/2+ supporting up to 24Mbps download speed , firewall protection, Quality of Service (QoS), 802.11n wireless connectivity and 4 Ethernet switch ports, this router provides all the functions that a home or small offi ce needs to establish a secure and high-speed remote link to the outside world.
ULTIMATE WIRELESS CONNECTION
The ADSL2+ Modem with Wireless N300 Router provides wireless speeds that are superior to 802.11g2 . Maximize wireless performance and stay connected from virtually anywhere at home or in the offi ce. The DSL-2740B supports WPA™/WPA2™ and WEP data encryption methods for fl exible user access security.
FIREWALL PROTECTION & QoS
Security features prevent unauthorized access to the home and offi ce network from wireless devices or from the Internet. The ADSL2+ Modem with Wireless N300 Router provides fi rewall security, such as Stateful Packet Inspection (SPI) and hacker attack logging. SPI inspects the contents of incoming packets before they are allowed in, while hacker logging helps to protect your network against Denial of Service (DoS) attacks. For Quality of Service (QoS), the router prioritizes traffi c to enable a group of home or offi ce users to enjoy the benefi t of a smooth network connection without concern of traffi c congestion.
COMPATIBILITY ASSURANCE
The ADSL2+ Modem with Wireless N300 Router is backward compatible with existing 802.11b and 802.11g wireless equipment, ensuring compatibility with a wide range of wireless devices. In addition, this router includes four Ethernet ports ready for you to connect Ethernet-enabled PCs, print servers and other devices.
WHAT THIS PRODUCT DOES
This ADSL2+ Modem with Wireless N300 Router connects a group of users to the Internet, allowing multiple computers at home or offi ce to share an integrated high-speed ADSL2+ interface. It provides high-performance wireless N access for wireless networked computers, has 4 built-in Ethernet ports, fi rewall protection and QoS for smooth and secure download/upload of photos, fi les, music, video and e-mail over the Internet.
GET HIGH ADSL AND WIRELESS PERFORMANCE
With your ADSL connection of up to 24Mbps downstream and 3.5Mbps upstream you can watch TV, listen to live music, broadcast on the Internet, and experience clear Internet phone calls without any lag. Built-in high performance Wireless N2 means that you don’t have to compromise high-speed ADSL transmission with wireless speed constraints. Smooth streaming multimedia and VoIP voice are now possible anywhere at home or in the office.
Technical Specifications:
D-Link DSL-2740B Technical Specifications | |
---|---|
DEVICE INTERFACES | + RJ-11 ADSL port + 4 RJ-45 10/100BASE-TX Ethernet ports with auto MDI/ MDIX |
ADSL STANDARDS | + ADSL : Multi-mode, ANSI T1.413 Issue 2, ITU-T G.992.1
(G.dmt) Annex A, ITU-T G.992.2 (G.lite) Annex A, + ITU-T G.994.1 (G.hs) + ADSL2: ITU-T G.992.3 (G.dmt.bis) Annex A/L/M ITU-T G.992.4 (G.lite.bis) Annex A + ADSL2+: ITU-T G.992.5 Annex A/L/M |
ADSL DATA RATES | + G.dmt: 8Mbps downstream, 832Kbps upstream + G.lite: 1.5Mbps downstream, 512Kbps upstream + ADSL2: 12Mbps downstream, 1Mbps upstream + ADSL2+: 24Mbps downstream, 3.5Mbps upstream |
ATM & PPP PROTOCOLS | + ATM Adaption Layer type 5 (AAL5) + Bridged or routed Ethernet encapsulation + VC and LLC based multiplexing + MAC Encapsulated Routing + ATM Forum UNI3.1/4.0 PVC + ATM Cell Format ITU-T Rec. I.361 + PPP over ATM (RFC 2364) + PPP over Ethernet (PPPoE) + PPP Link Control Protocol (LCP) + Internet Protocol Control Protocol (IPCP) + PPP Authentication Protocol (PAP) + PPP Challenge Handshake + Authentication Protocol (CHAP) + Microsoft PPP CHAP extensions |
ROUTER FEATURES & NETWORK PROTOCOLS | + Ethernet to ADSL Self-Learning Transparent Bridging + Internet Control Message Protocol (ICMP) + Network Address Translation (NAT), IP Static Routing, Routing Information Protocol (RIPv1, RIPv2) + Virtual Server, Port Forwarding + NAT ALGs: MSN/AOL/Yahoo Messenger, FTP, CUSEEME, Real Audio, MIRC, SIP, ICQ, games, SNMP + Dynamic Host Confi guration Protocol (DHCP); DHCP server, client, and relay + SNTP, DNS Relay, DDNS proxy and IGMP proxy (v1/v2/v3) |
FIREWALL /ACCESS SECURITY | + Built-in NAT firewall + MAC Filtering + Packet Filtering + Stateful Packet Inspection (SPI) + Denial of Service prevention (DoS) + Intrusion Detection and Prevention System/Log + User Authentication PAP + User Authentication CHAP + DMZ |
VIRTUAL PRIVATE NETWORK | + Multiple IPSec/PPTP/L2TP pass-through |
CONFIGURATION/MANAGEMENT | + Web-based GUI confi guration + 3-level login control for local/remote management + Firmware upgraded, confi guration data uploaded and downloaded via Webbased GUI + TFTP for fi rmware, confi guration fi les and image fi les upgrade and download + TFTP server and client + Code Lock to prevent from improper fi rmware upgrade through UI, TFTP, and TR-069 + Local access via console (optional) + ADSL/ADSL2/ADSL2+ manual selection and auto fallback + Auto VPI/VCI detection + Configuration backup and restore + Diagnostics + Log & Trace function + SNMP v.1 and v.2c with MIB-I and MIBII (optional) + TR-069 compliant with ACS (optional) |
QUALITY OF SERVICE | + Traffi c Prioritization/Classification + Port-based priority + 802.1p/q (0-7) priority + DiffServ-Codepoint IPQoS (TOS) + Application port-based priority + 3 priority queues per PVC + Traffic Shaping + PVC/VLAN + IGMP v2 Snooping |
WIRELESS | + 802.11b/g/n standards + Wireless speed: Up to 54Mbps1 (802.11g), 300Mbps1 (802.11n) + Frequency range: 2.4 GHz to 2.484 GHz + Multi-SSID + MAC address ACL + AES-CCM/CCMP engine + 64/128-bit WEP + WPA™-PSK/WPA2™-PSK (Personal/Mixed Mode) + WPS + 802.1x RADIUS + EAP + 802.11e WLAN QoS/WLAN scheduling |
POWER | + Input: 100-240 VAC, 50/60 Hz + Output: 12v DC, 1A + Power switch + Factory reset button |
DIMENSIONS | + 7.19” x 5.03” x 1.25”(182.8 x 127.8 x 32mm) |
OPERATING TEMPERATURE | + 32˚ to 104˚ F (0˚ to 40˚ C) |
STORAGE TEMPERATURE | + -4 ˚ to 149˚ F (-20˚ to 70˚ C) |
OPERATING HUMIDITY | + 5% to 95% Non-Condensing |
CERTIFICATIONS | + FCC Part 15 Class B / CE / CSA |
WARRANTY | + 1 Year Limited |
Documentation:
Download the D-Link DSL-2740B Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.